2022 Officers
President: | Richard Silvia rsfireinv@optonline.net |
Vice President: | Anthony Merlino |
Secretary: | Anthony Merlino amerlino53@gmail.com |
Treasurer: | Mel Streeter mel-s@optimum.net |
Immediate Past President: | Ernie Sisco eshogman@optonline.net |
Board of Directors
Past President: | Ernie Sisco eshogman@optonline.net |
President: | Richard Silvia rsfireinv@optonline.net |
Vice President: | Anthony Merlino |
Secretary: | Anthony Merlino amerlino53@gmail.com |
Treasurer: | Mel Streeter mel-s@optimum.net |
2023-2025 | Robert Schultz rschultz@garfieldnj.org
Tom Borgaro jwilliams6@verizon.net
|
2021-2023 | Rich Heinbuch hrcelectricnj@gmail.com
|
2022-2024
|
|
Sergeant at Arms: |
BPMIA Past Presidents
YEAR | NAME |
1972 | Bernard Hayes |
1973 | Bernard Hayes |
1974 | Bernard Hayes |
1975 | Frank Mileto |
1976 | Sydney Hagan |
1977 | Sydney Hagan |
1978 | Jacob Mass |
1979 | William Schroeder |
1980 | James Horton |
1981 | William Meinking Deceased |
1982 | Kenneth Henson |
1983 | Jack Imperiale |
1984 | John Josephs – Deceased |
1985 | Joseph Montemorano – Deceased |
1986 | Gerard Garafalow |
1987 | Gerard Garafalow |
1988 | Richard Pellosie Deceased |
1989 | Richard Pellosie |
1990 | Gary Montroy |
1991 | Gary Montroy |
1992 | Wolfgang Albrecht Deceased |
1993 | Wolfgang Albrecht |
1994 | Donald Porrino Deceased |
1995 | Donald Porrino |
1996 | Felix Esposito |
1997 | Felix Esposito |
1998 | Anthony Merlino |
1999 | Anthony Merlino |
2000 | William Fleck |
2001 | William Fleck |
2002 | Joe Mellone |
2003 | Joe Mellone |
2004 | Ray Dressler |
2005 | Ray Dressler |
2006 | Dan Hagberg |
2007 | Dan Hagberg |
2008 | John Buonanno |
2009 | John Buonanno |
2010 | Mel Streeter |
2011 | Mel Streeter |
2012 | Michelle Wood |
2013 | Michelle Wood |
2014 | Ralph Maritato |
2015 | Joe Albanese |
2016 | Joe Albanese |
2017 | Greg Velardi |
2018 | Greg Velardi |
2019 | Michael Tabback |
2020 | Michael Tabback |
2021-2022 Ernie Sisco
Recent Comments